US $0.501 - 10000 piece
Paramtents
product name mill chain
color natural
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Chain No. |
Pitch
(mm) |
Bush diameter (mm) | Width between inner plates (mm) | Pin diameter (mm) | Min pin length (mm) | Max pin length (mm) | Plate depth (mm) |
Plate thickness
(mm) |
tensile strength kN/lbf | average tensile strength kN |
Weight per meter
(kg/m) |
WR124H | 103.2 | 41.70 | 41.20 | 22.30 | 131.60 | 133.0 | 50.8 | 12.7 | 275.8/62682 | 303.30 | 19.68 |
WH124H |
355.9/80886 | 391.40 |
|||||||||
WR132 | 153.67 | 44.70 | 76.20 | 25.48 | 151.00 | 162.2 | 50.8 | 12.7 | 275.8/62682 | 110.10 | 20.00 |
WH132 | 378.1/85932 | 415.90 | |||||||||
WR150 | 153.67 | 44.45 | 73.00 | 25.40 | 151.00 | 162.2 | 63.5 | 12.7 | 530.0/119144 | 583.00 | 20.50 |
WH150 | |||||||||||
WR155 | 153.67 | 44.45 | 73.00 | 28.57 | 164.00 | 176.0 | 63.5 | 12.7 | 820.0/186361 | 902.00 | 20.70 |
WH155 | |||||||||||
WR157 | 153.67 | 44.45 | 76.20 | 28.57 | 164.00 | 176.0 | 63.5 | 15.9 | 820.0/186361 | 902.00 | 20.80 |
WH157 | |||||||||||
WR78F5 | 66.27 | 21.30 | 20.00 | 12.70 | 62.99 | 66.1 | 25.4 | 6.4 | 66.7/14994 | 73.37 | 5.00 |
WH78F4 | 66.27 | 22.90 | 22.23 | 12.78 | 66.40 | 72.3 | 28.4 | 6.4 | 106.8/24009 | 117.48 | 5.94 |
WH124F1 | 101.60 | 31.75 | 38.10 | 19.05 | 101.50 | 109.5 | 38.1 | 9.5 | 253.0/56876 | 278.00 | 11.40 |
WH111F1 | 120.90 | 36.50 | 57.20 | 19.05 | 120.60 | 120..6 | 38.1 | 9.5 | 272.0/61148 | 299.20 | 12.63 |
The high quality welded-steel-type mill chains are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Made from the steel and the up-to-date skills as well as precision procedures, the flexible welded-steel-type mill chains can withstand strong pressure and high temperature.
Availability:
* Standard chains
* Customized chains
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight--high speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.